Featured Listings
There are currently 14 listings that match your search criteria. Next Page >> |
Click the heading links below to sort listings:
| Title | City | Zip | Price | Type |
|
|
||||
| Great Possibilities | ||||
| Lynchburg | 24502 | $174,900.00 | Residential | |
| Spacious | ||||
| Lynchburg | 24502 | $139,900.00 | Residential | |
| Fabulous 3-level | ||||
| Lynchburg | 24503 | $479,900.00 | Residential | |
| Fabulous Custom Built | ||||
| Bedford | 24523 | $279,900.00 | Residential | |
| Easy Living | ||||
| Forest | 24551 | $154,900.00 | Residential | |
| Terrace Level End Unit | ||||
| Forest | 24551 | $107,500.00 | Residential | |
| 7.4 ACRES | ||||
| MADISON HEIGHTS | 24572 | $167,900.00 | Residential | |
| Multiple Uses | ||||
| Bedford | 24523 | $265,000.00 | Commercial | |
| Building Lot | ||||
![]() | Madison Heights | 24572 | $15,000.00 | Land/Development |
| Lovely One Story | ||||
| Lynchburg | 24502 | $210,000.00 | Residential | |

